| 5 Pt. Removal | 5 Pt. Removal | 10 Pt. Removal | 10 Pt. Removal | ||||
| Bin Diameter | Sukup Fan Type | Static Pressure | CFM/Bu | Bu/Hr. | Bu/Day | Bu/Hr. | Bu/Day |
| 18' | (1)7 1/2hp C | 2.99 | 5.43 | 191 | 4584 | 89 | 2145 |
| (1) 5-7 hp A | 2.78 | 5.18 | 182 | 4368 | 85 | 2044 | |
| (1)7/10 hp A | 3.22 | 5.68 | 200 | 4795 | 93 | 2244 | |
| 21' | (1)7 1/2hp C | 2.13 | 4.36 | 208 | 5003 | 98 | 2341 |
| (1)10hp C | 3.1 | 5.56 | 266 | 6383 | 124 | 2987 | |
| (1)7/10 hp A | 2.49 | 4.83 | 231 | 5547 | 108 | 2596 | |
| 24' | (1)7 1/2hp C | 1.54 | 3.51 | 220 | 5269 | 103 | 2465 |
| (1) 10 hp C | 2.26 | 4.53 | 283 | 6792 | 132 | 3179 | |
| (1)7/10 hp A | 1.89 | 4.03 | 252 | 6046 | 118 | 2829 | |
| (1) 10-15hp A | 2.45 | 4.77 | 298 | 7158 | 140 | 3350 | |
| 27' | (2)7 1/2hp C | 2.64 | 5.01 | 396 | 9508 | 185 | 4449 |
| (1) 10 hp C | 1.68 | 3.72 | 294 | 7068 | 138 | 3307 | |
| (1) 15hp C | 2.13 | 4.36 | 345 | 8277 | 161 | 3873 | |
| (1) 20 hp C | 2.91 | 5.33 | 421 | 10,112 | 197 | 4732 | |
| (2) 10hp C | 3.83 | 6.35 | 502 | 12,054 | 235 | 5641 | |
| (1)30hp C-Dbl. | 4.28 | 6.82 | 540 | 12,954 | 253 | 6062 | |
| (2) 7-10hp A | 2.97 | 5.41 | 428 | 10,274 | 200 | 4808 | |
| (1) 10-15hp A | 1.9 | 4.05 | 320 | 7681 | 150 | 3595 | |
| (2)10-15hp A | 3.64 | 6.15 | 487 | 11,678 | 228 | 5465 |
| Bin Diameter | Sukup Fan Type | Static Pressure | CFM/Bu | 5 Pt. Removal | 5 Pt. Removal | 10 Pt. Removal | 10 Pt. Removal |
| 30' | (1)10 hp C | 1.28 | 3.09 | 302 | 7253 | 141 | 3394 |
| (2)10 hp C | 3.03 | 5.48 | 535 | 12,834 | 250 | 6006 | |
| (1)20 hp C | 2.22 | 4.47 | 437 | 10,482 | 204 | 4905 | |
| (2) 20 hp C | 5.12 | 7.63 | 745 | 17,877 | 349 | 8365 | |
| (1) 30hp C-Dbl. | 3.35 | 5.83 | 569 | 13,665 | 266 | 6394 | |
| (1)40hp C- Dbl | 4.41 | 6.95 | 679 | 16,298 | 318 | 7627 | |
| (2) 7-10hp A | 2.45 | 4.76 | 465 | 11,162 | 218 | 5223 | |
| (1) 10-15hp A | 1.48 | 3.43 | 335 | 8030 | 157 | 3757 | |
| (2) 10-15hp A | 3.1 | 5.54 | 541 | 12,995 | 253 | 6081 | |
| (1) 50hp C-Dbl | 5.16 | 7.66 | 748 | 17,955 | 350 | 8402 | |
| 36' | (2) 10hp C | 1.95 | 4.11 | 579 | 13,885 | 271 | 6498 |
| (2) 15hp C | 2.48 | 4.81 | 677 | 16,246 | 317 | 7602 | |
| (1) 20hp C | 1.36 | 3.24 | 455 | 10,928 | 213 | 5114 | |
| (2) 20 hp C | 3.37 | 5.85 | 823 | 19,749 | 385 | 9242 | |
| (1)30hp C-Dbl | 2.12 | 4.35 | 611 | 14,667 | 286 | 6863 | |
| (1) 50 hp C-Dbl | 3.57 | 6.07 | 854 | 20,493 | 400 | 9590 | |
| (2) 7-10hp A | 1.65 | 3.69 | 518 | 12,444 | 243 | 5823 | |
| (1) 10-15hp A | 0.94 | 2.51 | 353 | 8478 | 165 | 3967 | |
| (2)10-15hp A | 2.17 | 4.4 | 619 | 14,863 | 290 | 6955 |
*These estimated rates are based on a Sukup stirring machine, 160° drying temperature, outside air at 50° F and 60% RH, grain depth at 8 ft., and dried to 15%. Actual rates may vary due to other conditions and the unloading capacity of your system. Under "Fan Type": "C" is centrifugal and "A" is axial.
| FastDry product information page. | |
| Sukup Grain Handlers opening page. |