web_logo.gif (18820 bytes)

       

Rough Rice          Sorghum         Soybeans         Soft Wheat

 

Equilibrium Moisture Content For Rough Rice

Relative Humidity, Percent
  10 20 30 40 50 60 70 80 90
F Equilibrium Moisture Content, Percent
35° 6.3 8.3 9.9 11.3 12.6 13.9 15.3 16.9 19.1
40° 6.1 8.2 9.7 11.1 12.4 13.7 15.1 16.6 18.8
45° 6.0 8.0 9.6 10.9 12.2 13.4 14.8 16.4 18.5
50° 5.9 7.9 9.4 10.7 12.0 13.2 14.6 16.1 18.2
55° 5.8 7.7 9.2 10.5 11.8 13.0 14.3 15.9 17.9
60° 5.7 7.6 9.1 10.4 11.6 12.8 14.1 15.6 17.7
65° 5.6 7.5 9.0 10.2 11.4 12.6 13.9 15.4 17.4
70° 5.6 7.4 8.8 10.1 11.3 12.5 13.7 15.2 17.2
75° 5.5 7.3 8.7 9.9 11.1 12.3 13.5 15.0 17.0
80° 5.4 7.2 8.6 9.8 11.0 12.1 13.4 14.8 16.8
85° 5.3 7.1 8.5 9.7 10.8 12.0 13.2 14.6 16.6
90° 5.3 7.0 8.4 9.6 10.7 11.8 13.1 14.5 16.4
95° 5.2 6.9 8.3 9.4 10.6 11.7 12.9 14.3 16.2
100° 5.1 6.8 8.2 9.3 10.4 11.6 12.8 14.1 16.0

Equilibrium Moisture Content For Sorghum

Relative Humidity, Percent
  10 20 30 40 50 60 70 80 90
F

Equilibrium Moisture Content, Percent

35° 6.2 8.2 9.8 11.1 12.4 13.7 15.0 16.6 18.7
40° 6.1 8.1 9.7 11.0 12.3 13.5 14.9 16.4 18.5
45° 6.1 8.1 9.6 10.9 12.2 13.4 14.8 16.3 18.4
50° 6.0 8.0 9.5 10.8 12.1 13.3 14.7 16.2 18.2
55° 6.0 7.9 9.4 10.7 12.0 13.2 14.5 16.1 18.1
60° 5.9 7.9 9.4 10.7 11.9 13.1 14.4 15.9 18.0
65° 5.9 7.8 9.3 10.6 11.8 13.0 14.3 15.8 17.9
70° 5.8 7.7 9.2 10.5 11.7 12.9 14.2 15.7 17.7
75° 5.8 7.7 9.1 10.4 11.6 12.8 14.1 15.6 17.6
80° 5.7 7.6 9.1 10.3 11.5 12.8 14.0 15.5 17.5
85° 5.7 7.6 9.0 10.3 11.5 12.7 13.9 15.4 17.4
90° 5.7 7.5 8.9 10.2 11.4 12.6 13.8 15.3 17.3
95° 5.6 7.5 8.9 10.1 11.3 12.5 13.8 15.2 17.2
100° 5.6 7.4 8.8 10.1 11.2 12.4 13.7 15.1 17.1

Equilibrium Moisture Content for Soybeans

Relative Humidity, Percent

  10 20 30 40 50 60 70 80 90

F°

Equilibrium Moisture Content, Percent

35° 3.0 5.1 7.1 9.0 11.0 13.2 15.6 18.7 23.0
40° 2.9 4.9 6.8 8.6 10.6 12.7 15.1 18.0 22.2
45° 2.8 4.7 6.5 8.3 10.2 12.2 14.5 17.4 21.5
50° 2.7 4.5 6.3 8.0 9.8 11.8 14.1 16.8 20.8
55° 2.6 4.4 6.1 7.7 9.5 11.4 13.6 16.3 20.2
60° 2.5 4.2 5.9 7.5 9.2 11.1 13.2 15.8 19.7
65° 2.4 4.1 5.7 7.3 8.9 10.7 12.8 15.4 19.1
70° 2.3 4.0 5.5 7.0 8.7 10.4 12.5 15.0 18.6
75° 2.3 3.8 5.3 6.8 8.4 10.1 12.1 14.6 18.2
80° 2.2 3.7 5.2 6.7 8.2 9.9 11.8 14.2 17.7
85° 2.1 3.6 5.1 6.5 8.0 9.6 11.5 13.9 17.3
90° 2.1 3.5 4.9 6.3 7.8 9.4 11.2 13.5 16.9
95° 2.0 3.5 4.8 6.2 7.6 9.2 11.0 13.2 16.5
100° 2.0 3.4 4.7 6.0 7.4 8.9 10.7 12.9 16.2

Equilibrium Moisture Content for Wheat (Soft)

Relative Humidity, Percent

  10 20 30 40 50 60 70 80 90
F° Equilibrium Moisture Content, Percent
35° 6.3 8.3 9.8 11.1 12.3 13.5 14.8 16.3 18.3
40° 6.2 8.1 9.6 10.9 12.1 13.3 14.6 16.1 18.1
45° 6.1 8.0 9.5 10.8 12.0 13.2 14.4 15.9 17.9
50° 6.0 7.9 9.4 10.6 11.8 13.0 14.2 15.7 17.6
55° 5.9 7.8 9.2 10.5 11.7 12.8 14.1 15.5 17.4
60° 5.9 7.7 9.1 10.4 11.5 12.7 13.9 15.3 17.2
65° 5.8 7.6 9.0 10.2 11.4 12.5 13.7 15.2 17.0
70° 5.7 7.5 8.9 10.1 11.3 12.4 13.6 15.0 16.9
75° 5.7 7.4 8.8 10.0 11.1 12.3 13.4 14.8 16.7
80° 5.6 7.4 8.7 9.9 11.0 12.1 13.3 14.7 16.5
85° 5.5 7.3 8.6 9.8 10.9 12.0 13.2 14.5 16.4
90° 5.5 7.2 8.5 9.7 10.8 11.9 13.0 14.4 16.2
95° 5.4 7.1 8.4 9.6 10.7 11.8 12.9 14.3 16.1
100° 5.4 7.1 8.4 9.5 10.6 11.7 12.8 14.1 15.9

gh_button.jpg (2629 bytes)

 

Home : Grain Handlers : Field Equipment : Grain Drills : Contact Sukup
Company History : Employment Opportunities : Sukup Locations : Tips & Troubleshooting
Safety Zone : Upcoming Trade Shows : Advertising Schedule