
| Sukup | Hutch | |
| Unload Capacity w/ Vertical | ||
| 6-inch | 1200 Bu/hr | 850 Bu/hr |
| 8-inch | 2400 Bu/hr | 1500 Bu/hr |
| 10-inch | 3800 Bu/hr | 2000 Bu/hr |
| Double Flighting Bottom of Vertical | Yes | No |
| Exclusive Reduction Drive Wheel (4 to 1 ratio) | Yes | No |
| Power Sweep Flighting | 7 ga. | 11 ga. |
| Sealed Roller Bearings Std. on Center Sump | Yes | No |
| Sweep Stop Allows Only One Revolution | Yes | No |
| Rock Solid Motor Mount Easily Moved to Different Power Heads | Yes | No |
| Warranty Period | 1 year | 90 days |
| Easy Servicing: | ||
| Horizontal flight can be pulled out through vertical powerhead | Yes | No |
| End plate is removable from powerhead | Yes | No |
| Squared tubing fits over square drive shaft in sump | Yes | No |
| Floor Collar is Separate from Intermediate Well | Yes | No |
| Tube & Well Sales Package | Yes | No |
| Intermediate Wells Factory-Welded in Place | Yes | No |
| Pull Rods Included in Standard Price | Yes | No |
| Pull Rods Attached to Unit at Factory | Yes | No |
Sukup
Tube and Well Unloading Systems.